| Montreal | 2 | at | Tampa Bay | 3 (OT) |
| All times below are based on data from NHL.com. |
NHL.com links: |
|
|
|
Line match-ups:
| Line/Pair | 13CC 14NS 20JS |
71JE 24PD 17JA |
85AT 15AN 93ID |
76ZB 91OK 77KD |
13CC 14NS 20JS 93ID |
17JA 24PD |
15AN 71JE |
8MM 45AC |
21KG 48LH |
47JS 72AX |
48LH | 8MM 21KG |
47JS 48LH |
21KG 45AC |
48LH 45AC |
|
| 38 Hagel - 71 Cirelli - 59 Guentzel | 6:40 | 0:04 | 1:28 | 4:23 | 0:01 | 0:50 | 0:30 | 0:06 | ||||||||
| 93 Goncalves - 21 Point - 86 Kucherov | 0:20 | 0:41 | 3:06 | 0:13 | 2:20 | 1:33 | 0:12 | 0:23 | 0:12 | 0:02 | ||||||
| 17 James - 37 Gourde - 93 Goncalves | 0:29 | 1:13 | 1:55 | 1:31 | 0:52 | 0:59 | 0:33 | 0:51 | 1:07 | 0:28 | 0:11 | |||||
| 38 Hagel - 71 Cirelli - 86 Kucherov | 4:44 | 0:03 | 2:14 | 1:15 | 0:19 | 0:06 | 0:01 | 0:39 | ||||||||
| 28 Girgensons - 20 Paul - 37 Gourde | 0:27 | 0:08 | 2:46 | 1:14 | 0:45 | 2:30 | 0:11 | 0:09 | ||||||||
| 38 Hagel - 71 Cirelli | 0:05 | 2:45 | 0:50 | 2:45 | 0:03 | |||||||||||
| 10 Perry - 28 Girgensons - 46 Sabourin | 3:37 | 0:07 | 1:02 | 0:24 | 0:36 | 0:49 | 0:38 | |||||||||
| 21 Point - 20 Paul - 59 Guentzel | 0:12 | 1:51 | 0:38 | 0:27 | 1:33 | 0:18 | 0:48 | 0:29 | ||||||||
| 38 Hagel - 21 Point - 59 Guentzel - 86 Kucherov | 1:38 | 1:28 | 1:12 | 1:43 | 0:14 | |||||||||||
| 10 Perry - 17 James - 46 Sabourin | 1:58 | 0:18 | 0:43 | 1:26 | 0:35 | |||||||||||
| 43 Raddysh - 90 Moser | 5:18 | 1:45 | 3:12 | 2:31 | 0:13 | 7:33 | 6:21 | 1:38 | 0:24 | 0:37 | 0:41 | 0:34 | ||||
| 67 Carlile - 78 Lilleberg | 0:27 | 4:41 | 3:18 | 2:11 | 0:14 | 3:02 | 2:41 | 4:26 | 0:14 | 1:27 | 1:13 | 0:48 | 0:01 | |||
| 27 McDonagh - 81 Cernak | 5:12 | 3:13 | 1:45 | 0:53 | 2:38 | 2:36 | 4:43 | 0:40 | 2:38 | 0:02 | 2:09 | 1:51 | ||||
| 43 Raddysh | 2:53 | 2:21 | 3:14 | 1:43 | 0:31 | |||||||||||
| 81 Cernak - 90 Moser | 1:21 | 0:10 | 2:43 | 0:20 | 1:01 | 2:48 | 0:02 | 0:03 | 0:25 | 0:23 | ||||||
| 27 McDonagh - 78 Lilleberg | 1:25 | 0:06 | 0:24 | 0:49 | 0:27 | 1:00 | 1:07 | 0:21 | 0:27 | 0:28 | 0:02 | 0:01 | 0:02 | |||
| 78 Lilleberg - 90 Moser | 0:24 | 0:40 | 0:38 | 0:27 | 1:15 | 0:15 | 0:28 | 0:27 | 0:34 | 0:03 | 0:06 | |||||
Shift chart:
(green = even-strength, red = power-play, blue = short-handed)

For each forward: most common linemates
(as a percentage of total ice time)
13 Caufield
| 14 Suzuki
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Newhook
| 17 Anderson
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 Slafkovsky
| 24 Danault
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 Evans
| 76 Bolduc
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 Dach
| 85 Texier
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 Kapanen
| 93 Demidov
|
For each D-man: most common partners
(as a percentage of total ice time)
8 Matheson
| 21 Guhle
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 Carrier
| 47 Struble
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 Hutson
| 72 A. Xhekaj
|