| Buffalo | 3 | at | Montreal | 2 |
| All times below are based on data from NHL.com. |
NHL.com links: |
|
|
|
Line match-ups:
| Line/Pair | 13CC 14NS 20JS 93ID |
13CC 14NS 20JS |
85AT 24PD 17JA |
15AN 71JE 93ID |
76ZB 90JV 77KD |
17JA 24PD |
15AN 71JE |
48LH 53ND |
8MM 45AC |
48LH | 8MM 53ND |
21KG 45AC |
48LH 21KG |
8MM 21KG |
72AX 21KG |
21KG 53ND |
|
| 19 Krebs - 72 Thompson - 89 Tuch | 0:57 | 0:31 | 4:43 | 2:07 | 0:15 | 3:16 | 3:54 | 1:29 | 0:20 | 0:16 | 0:35 | 0:32 | |||||
| 17 Zucker - 94 Helenius - 22 Quinn | 1:14 | 2:47 | 2:24 | 0:16 | 1:34 | 1:52 | 0:58 | 0:38 | 0:13 | 0:09 | 1:24 | 0:23 | |||||
| 6 Benson - 9 Norris - 91 Doan | 0:09 | 4:53 | 0:13 | 0:40 | 0:31 | 3:55 | 1:18 | 0:23 | 1:07 | 0:34 | 0:58 | ||||||
| 12 Greenway - 29 Malenstyn | 4:00 | 0:02 | 0:05 | 4:08 | |||||||||||||
| 71 McLeod - 89 Tuch | 2:58 | 0:19 | 2:58 | 0:18 | 0:01 | 0:01 | |||||||||||
| 6 Benson - 72 Thompson - 22 Quinn - 91 Doan | 1:03 | 1:24 | 0:54 | 0:35 | 1:42 | ||||||||||||
| 12 Greenway - 71 McLeod - 29 Malenstyn | 0:28 | 1:06 | 1:22 | 0:49 | 0:57 | 0:09 | 0:28 | ||||||||||
| 21 Timmins - 23 Samuelsson | 5:11 | 1:33 | 0:23 | 1:20 | 0:32 | 3:20 | 0:47 | 5:06 | 0:20 | 1:01 | |||||||
| 4 Byram - 25 Power | 1:41 | 1:47 | 1:39 | 0:20 | 0:32 | 2:09 | 2:42 | 0:31 | 0:20 | 0:06 | 0:35 | 0:31 | |||||
| 4 Byram - 26 Dahlin | 0:23 | 2:18 | 0:23 | 0:50 | 0:08 | 1:24 | 2:13 | 1:02 | 1:14 | 0:24 | |||||||
| 21 Timmins - 25 Power | 1:38 | 1:36 | 0:21 | 0:32 | 0:57 | 0:20 | 1:21 | 0:30 | 0:19 | 0:30 | 0:12 | 0:14 | 0:13 | ||||
| 5 Schenn - 25 Power | 1:51 | 1:00 | 0:11 | 0:17 | 0:24 | 1:52 | 0:27 | 0:38 | 0:05 | 0:06 | 0:37 | ||||||
| 21 Timmins - 26 Dahlin | 0:09 | 1:02 | 1:22 | 0:26 | 1:32 | 0:47 | 0:08 | 0:09 | 0:03 | 0:31 | 0:41 | ||||||
| 4 Byram - 23 Samuelsson | 0:04 | 0:01 | 0:01 | 0:51 | 0:55 | 0:40 | 1:04 | 0:04 | 0:57 | 0:25 | 0:02 | ||||||
| 23 Samuelsson - 25 Power | 0:04 | 0:16 | 0:18 | 0:01 | 0:54 | 0:28 | 0:17 | 0:10 | 0:01 | 0:08 | 0:34 | ||||||
| 23 Samuelsson - 26 Dahlin | 1:18 | 0:13 | 1:13 | 0:06 | 2:02 | 0:31 | 0:21 | 0:04 | |||||||||
| 26 Dahlin | 1:03 | 1:03 | 0:54 | 0:36 | 1:21 | ||||||||||||
| 25 Power - 26 Dahlin | 0:23 | 0:49 | 0:28 | 0:01 | 0:23 | 1:28 | 0:32 | 0:02 | 0:07 | ||||||||
Shift chart:
(green = even-strength, red = power-play, blue = short-handed)

For each forward: most common linemates
(as a percentage of total ice time)
13 Caufield
| 14 Suzuki
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Newhook
| 17 Anderson
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 Slafkovsky
| 24 Danault
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 Evans
| 76 Bolduc
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 Dach
| 85 Texier
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 Veleno
| 93 Demidov
|
For each D-man: most common partners
(as a percentage of total ice time)
8 Matheson
| 21 Guhle
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 Carrier
| 48 Hutson
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 Dobson
| 72 A. Xhekaj
|