| Montreal | 4 | at | Buffalo | 2 |
| All times below are based on data from NHL.com. |
NHL.com links: |
|
|
|
Line match-ups:
| Line/Pair | 20JS 91OK 93ID |
13CC 14NS 77KD |
90JV 71JE 76ZB |
17JA 24PD 11BG |
24PD 71JE |
13CC 14NS 20JS 93ID |
8MM 21KG |
48LH 53ND |
8MM 45AC |
8MM 53ND |
72AX 45AC |
21KG 53ND |
21KG 45AC |
48LH | 48LH 45AC |
|
| 6 Benson - 72 Thompson - 89 Tuch | 0:12 | 2:33 | 4:37 | 3:28 | 5:59 | 0:27 | 2:01 | 2:29 | 0:01 | 0:34 | 1:12 | 0:17 | ||||
| 17 Zucker - 71 McLeod - 22 Quinn | 4:09 | 2:48 | 0:31 | 1:18 | 1:32 | 3:28 | 0:18 | 0:07 | 0:43 | 1:21 | 0:43 | |||||
| 94 Helenius - 86 Ostlund - 91 Doan | 2:25 | 2:56 | 0:45 | 0:46 | 1:27 | 1:01 | 1:21 | 2:21 | 0:28 | 0:03 | 0:09 | |||||
| 29 Malenstyn - 19 Krebs - 48 Kozak | 3:22 | 0:22 | 0:28 | 0:54 | 0:13 | 2:41 | 0:22 | 1:11 | 0:09 | 0:26 | ||||||
| 17 Zucker - 72 Thompson - 22 Quinn - 91 Doan | 1:53 | 1:15 | 3:10 | 0:03 | 0:40 | |||||||||||
| 6 Benson - 71 McLeod - 86 Ostlund - 89 Tuch | 1:33 | 0:01 | 0:46 | 1:24 | ||||||||||||
| 4 Byram - 25 Power | 1:51 | 2:03 | 0:19 | 0:17 | 0:25 | 0:24 | 0:37 | 1:54 | 1:37 | 0:22 | 0:33 | 0:55 | 0:08 | 0:24 | ||
| 25 Power - 26 Dahlin | 0:26 | 1:00 | 3:17 | 1:30 | 2:04 | 0:17 | 0:21 | 2:57 | 0:36 | 1:03 | 0:16 | |||||
| 23 Samuelsson - 26 Dahlin | 2:08 | 1:46 | 1:28 | 0:43 | 2:24 | 1:20 | 1:33 | 0:27 | 0:46 | 0:43 | 0:09 | |||||
| 26 Dahlin | 0:01 | 2:21 | 1:15 | 0:01 | 4:09 | 0:21 | 0:41 | |||||||||
| 23 Samuelsson - 25 Power | 1:07 | 0:03 | 0:28 | 1:59 | 0:34 | 1:08 | 0:10 | 0:03 | 1:47 | |||||||
| 23 Samuelsson - 73 Metsa | 0:57 | 0:09 | 1:28 | 0:39 | 0:07 | 1:07 | 0:34 | 0:15 | 0:40 | 0:49 | ||||||
| 4 Byram - 8 Kesselring | 0:43 | 1:26 | 0:42 | 1:30 | 1:28 | 0:05 | 0:15 | 0:02 | ||||||||
| 4 Byram - 23 Samuelsson | 0:40 | 1:16 | 0:04 | 0:14 | 0:01 | 0:08 | 0:10 | 0:47 | 0:49 | |||||||
| 8 Kesselring - 23 Samuelsson | 1:11 | 0:34 | 0:56 | 0:55 | 0:26 | 0:56 | 0:16 | |||||||||
| 25 Power - 73 Metsa | 0:32 | 0:55 | 1:15 | 0:19 | 0:53 | 0:28 | 0:20 | 0:52 | ||||||||
| 4 Byram - 73 Metsa | 0:53 | 0:11 | 1:02 | 0:21 | 0:48 | 0:46 | 0:11 | |||||||||
Shift chart:
(green = even-strength, red = power-play, blue = short-handed)

For each forward: most common linemates
(as a percentage of total ice time)
11 Gallagher
| 13 Caufield
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 Suzuki
| 17 Anderson
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 Slafkovsky
| 24 Danault
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 Evans
| 76 Bolduc
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 Dach
| 90 Veleno
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 Kapanen
| 93 Demidov
|
For each D-man: most common partners
(as a percentage of total ice time)
8 Matheson
| 21 Guhle
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 Carrier
| 48 Hutson
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 Dobson
| 72 A. Xhekaj
|