Montreal Canadiens 2003-04 playoff data
All times below are approximate and are based on data from NHL.com.
Please click here for more details.

Montreal Canadiens 2003-04: Ice time together for all pairs of skaters Ice time together for all pairs of skaters...

Average time together (per game played together)

Forwards Defencemen
11 15 17 20 22 26 27 34 37 38 71 73 90 94 5 8 43 44 51 52 79
11    0:05  0:40 13:54  0:44  0:14 15:50  0:21  0:14  3:36  0:17  0:44  0:23  1:56  2:00  4:08  7:46  7:39  5:08  7:19  7:20
15  0:05    0:05  0:04  1:54  0:13  0:02  0:03  0:20  0:11  0:14  0:14  1:58  2:19  0:41  1:55  0:49  1:36  0:42  0:53  0:52
17  0:40  0:05    0:23  3:43  0:31  0:05  9:51    8:13  0:32  0:02  3:45  0:26  4:00  0:47  4:08  4:20  6:28  6:02  4:49
20 13:54  0:04  0:23    0:12  0:02 13:29  0:31  0:18  1:01  2:34  2:08  0:24  1:17  1:49  4:00  7:17  7:22  4:44  6:18  6:20
22  0:44  1:54  3:43  0:12    0:03  0:28  4:39  3:17  4:12  0:41  0:30  4:13  1:38  3:50  2:21  3:48  3:37  3:54  4:45  4:31
26  0:14  0:13  0:31  0:02  0:03    0:28  0:20  0:33  0:01 10:12 10:41  0:12  1:04  2:41  2:57  4:08  5:06  3:20  4:02  3:51
27 15:50  0:02  0:05 13:29  0:28  0:28    1:23  0:02  2:32  1:08  0:27  0:25  2:59  1:25  4:14  7:55  7:15  4:48  7:18  7:36
34  0:21  0:03  9:51  0:31  4:39  0:20  1:23    7:40  8:10  0:22  0:43  2:55  1:30  3:30  2:18  5:23  4:26  5:04  6:42  5:38
37  0:14  0:20    0:18  3:17  0:33  0:02  7:40    1:27  0:15  0:31  5:32  2:39    2:10  3:20  3:31  3:19  6:45  5:05
38  3:36  0:11  8:13  1:01  4:12  0:01  2:32  8:10  1:27    1:45  1:48  3:01  1:08  4:23  4:21  5:21  6:30  4:30  6:16  5:54
71  0:17  0:14  0:32  2:34  0:41 10:12  1:08  0:22  0:15  1:45   13:51  0:06  3:40  3:10  4:07  5:57  7:12  3:47  5:08  5:23
73  0:44  0:14  0:02  2:08  0:30 10:41  0:27  0:43  0:31  1:48 13:51    0:20  4:43  3:01  4:27  6:02  7:15  4:04  5:15  5:32
90  0:23  1:58  3:45  0:24  4:13  0:12  0:25  2:55  5:32  3:01  0:06  0:20    2:04  3:05  2:25  3:32  3:34  4:03  3:53  3:05
94  1:56  2:19  0:26  1:17  1:38  1:04  2:59  1:30  2:39  1:08  3:40  4:43  2:04    1:43  3:22  4:02  5:07  2:43  4:47  4:29
5  2:00  0:41  4:00  1:49  3:50  2:41  1:25  3:30    4:23  3:10  3:01  3:05  1:43        6:59  3:50  0:04  1:04
8  4:08  1:55  0:47  4:00  2:21  2:57  4:14  2:18  2:10  4:21  4:07  4:27  2:25  3:22      0:01 10:51  1:34  0:05  0:59
43  7:46  0:49  4:08  7:17  3:48  4:08  7:55  5:23  3:20  5:21  5:57  6:02  3:32  4:02    0:01    6:59 11:23  0:07  3:10
44  7:39  1:36  4:20  7:22  3:37  5:06  7:15  4:26  3:31  6:30  7:12  7:15  3:34  5:07  6:59 10:51  6:59    1:13  3:54  1:05
51  5:08  0:42  6:28  4:44  3:54  3:20  4:48  5:04  3:19  4:30  3:47  4:04  4:03  2:43  3:50  1:34 11:23  1:13    2:19  0:05
52  7:19  0:53  6:02  6:18  4:45  4:02  7:18  6:42  6:45  6:16  5:08  5:15  3:53  4:47  0:04  0:05  0:07  3:54  2:19   16:38
79  7:20  0:52  4:49  6:20  4:31  3:51  7:36  5:38  5:05  5:54  5:23  5:32  3:05  4:29  1:04  0:59  3:10  1:05  0:05 16:38  


Total ice time together (to the nearest minute)

Forwards Defencemen
11 15 17 20 22 26 27 34 37 38 71 73 90 94 5 8 43 44 51 52 79
11      1    3  153    7    2  174    4    1   40    3    8    4   17    8   29   86   84   56   81   81
15    1      0    1   13    1    0    0    1    2    2    2   18   16    2   11    7   14    6    8    8
17    3    0      2   11    3    0   49     41    3    0   19    1   16    1   21   22   32   30   24
20  153    1    2      2    0  148    6    1   11   28   24    4   12    7   28   80   81   52   69   70
22    7   13   11    2      0    4   42   13   38    6    5   38   11   11   14   34   33   35   43   41
26    2    1    3    0    0      4    3    1    0   82   86    2    6   11   12   33   41   27   32   31
27  174    0    0  148    4    4     15    0   28   12    5    5   27    6   30   87   80   53   80   84
34    4    0   49    6   42    3   15     31   90    4    8   32   14   14   16   59   49   56   74   62
37    1    1      1   13    1    0   31      6    1    2   22   11      9   13   14   13   27   20
38   40    2   41   11   38    0   28   90    6     19   20   33   10   18   30   59   71   49   69   65
71    3    2    3   28    6   82   12    4    1   19    152    1   33   13   29   65   79   42   56   59
73    8    2    0   24    5   86    5    8    2   20  152      4   43   12   31   66   80   45   58   61
90    4   18   19    4   38    2    5   32   22   33    1    4     19   12   17   39   39   45   43   34
94   17   16    1   12   11    6   27   14   11   10   33   43   19      3   24   36   46   24   43   40
5    8    2   16    7   11   11    6   14     18   13   12   12    3         28   15    0    4
8   29   11    1   28   14   12   30   16    9   30   29   31   17   24        0   76   11    1    7
43   86    7   21   80   34   33   87   59   13   59   65   66   39   36      0     77  125    1   35
44   84   14   22   81   33   41   80   49   14   71   79   80   39   46   28   76   77     13   43   12
51   56    6   32   52   35   27   53   56   13   49   42   45   45   24   15   11  125   13     25    1
52   81    8   30   69   43   32   80   74   27   69   56   58   43   43    0    1    1   43   25    183
79   81    8   24   70   41   31   84   62   20   65   59   61   34   40    4    7   35   12    1  183  

Back to main page