Montreal Canadiens 2003-04 season data          
This site contains information about the various forward lines and defensive pairings used by the Montreal Canadiens during the 2003-04 season.
Previous seasons:   2003-04 pre-season   2002-03

Stats from last 5 games:

Game #82April 3, 2004 Buffalo 3 at Montreal 6
Game #81April 1, 2004 Philadelphia 2 at Montreal 0
Game #80March 31, 2004 Montreal 1 at N.Y. Islanders 5
Game #79March 27, 2004 Montreal 2 at Boston 3
Game #78March 25, 2004 Ottawa 4 at Montreal 0


Complete 2003-04 season information:


Stats from individual games:

Game #82April 3, 2004 Buffalo 3 at Montreal 6
Game #81April 1, 2004 Philadelphia 2 at Montreal 0
Game #80March 31, 2004 Montreal 1 at N.Y. Islanders 5
Game #79March 27, 2004 Montreal 2 at Boston 3
Game #78March 25, 2004 Ottawa 4 at Montreal 0
Game #77March 24, 2004 Montreal 1 at Buffalo 2
Game #76March 20, 2004 New Jersey 2 at Montreal 3
Game #75March 19, 2004 Montreal 1 at New Jersey 1
Game #74March 16, 2004 Colorado 2 at Montreal 4
Game #73March 13, 2004 Toronto 3 at Montreal 4
Game #72March 11, 2004 Florida 3 at Montreal 2
Game #71March 8, 2004 Montreal 5 at Anaheim 2
Game #70March 6, 2004 Montreal 4 at Los Angeles 2
Game #69March 5, 2004 Montreal 4 at Phoenix 3
Game #68March 3, 2004 Montreal 3 at San Jose 4
Game #67March 1, 2004 New Jersey 1 at Montreal 2
Game #66February 28, 2004 Carolina 0 at Montreal 1
Game #65February 26, 2004 Montreal 3 at Boston 2
Game #64February 24, 2004 Ottawa 2 at Montreal 4
Game #63February 23, 2004 Montreal 4 at N.Y. Rangers 1
Game #62February 21, 2004 Montreal 4 at Toronto 5
Game #61February 19, 2004 Calgary 1 at Montreal 4
Game #60February 17, 2004 Atlanta 4 at Montreal 1
Game #59February 14, 2004 Montreal 2 at Ottawa 5
Game #58February 12, 2004 Montreal 3 at Tampa Bay 5
Game #57February 10, 2004 Montreal 1 at Florida 2
Game #56February 5, 2004 N.Y. Islanders 1 at Montreal 2
Game #55February 3, 2004 Montreal 4 at Pittsburgh 3
Game #54February 1, 2004 Chicago 4 at Montreal 6
Game #53January 31, 2004 Boston 1 at Montreal 0
Game #52January 29, 2004 Montreal 3 at Minnesota 2
Game #51January 27, 2004 Montreal 1 at Buffalo 4
Game #50January 24, 2004 Toronto 4 at Montreal 1
Game #49January 23, 2004 Montreal 0 at New Jersey 2
Game #48January 20, 2004 Montreal 4 at Philadelphia 1
Game #47January 17, 2004 N.Y. Rangers 2 at Montreal 2
Game #46January 14, 2004 Montreal 2 at Atlanta 1
Game #45January 13, 2004 St. Louis 2 at Montreal 5
Game #44January 10, 2004 Montreal 8 at Pittsburgh 0
Game #43January 8, 2004 Tampa Bay 4 at Montreal 1
Game #42January 6, 2004 Buffalo 1 at Montreal 3
Game #41January 4, 2004 Washington 1 at Montreal 4
Game #40January 3, 2004 Atlanta 1 at Montreal 5
Game #39December 31, 2003 Montreal 1 at Dallas 1
Game #38December 29, 2003 Montreal 2 at Atlanta 1
Game #37December 27, 2003 Montreal 1 at Carolina 2
Game #36December 23, 2003 Montreal 2 at Washington 3
Game #35December 22, 2003 Pittsburgh 1 at Montreal 4
Game #34December 20, 2003 Montreal 2 at Toronto 4
Game #33December 18, 2003 Nashville 4 at Montreal 5
Game #32December 16, 2003 Boston 1 at Montreal 1
Game #31December 13, 2003 Montreal 5 at Tampa Bay 2
Game #30December 12, 2003 Montreal 2 at Florida 4
Game #29December 10, 2003 Montreal 2 at N.Y. Rangers 1
Game #28December 8, 2003 Philadelphia 3 at Montreal 2
Game #27December 6, 2003 Carolina 1 at Montreal 3
Game #26December 5, 2003 Montreal 1 at Carolina 1
Game #25December 2, 2003 Tampa Bay 2 at Montreal 3
Game #24November 29, 2003 Florida 1 at Montreal 1
Game #23November 28, 2003 Montreal 5 at Washington 3
Game #22November 25, 2003 Vancouver 5 at Montreal 2
Game #21November 22, 2003 Montreal 4 at Edmonton 3
Game #20November 20, 2003 Montreal 1 at Calgary 2
Game #19November 18, 2003 Montreal 4 at Vancouver 5
Game #18November 15, 2003 Montreal 3 at Ottawa 2
Game #17November 13, 2003 Montreal 1 at N.Y. Islanders 3
Game #16November 11, 2003 Columbus 1 at Montreal 1
Game #15November 8, 2003 Buffalo 0 at Montreal 3
Game #14November 7, 2003 Montreal 1 at Buffalo 2
Game #13November 4, 2003 Edmonton 4 at Montreal 2
Game #12November 1, 2003 N.Y. Rangers 5 at Montreal 1
Game #11October 30, 2003 Montreal 1 at Boston 0
Game #10October 28, 2003 Boston 2 at Montreal 0
Game #09October 27, 2003 Montreal 0 at Philadelphia 5
Game #08October 25, 2003 Ottawa 6 at Montreal 2
Game #07October 23, 2003 N.Y. Islanders 0 at Montreal 3     (Ice time data incomplete for this game)
Game #06October 20, 2003 Detroit 1 at Montreal 2
Game #05October 18, 2003 Toronto 1 at Montreal 0
Game #04October 16, 2003 Pittsburgh 1 at Montreal 4
Game #03October 14, 2003 Washington 1 at Montreal 5
Game #02October 11, 2003 Montreal 4 at Toronto 0
Game #01October 9, 2003 Montreal 2 at Ottawa 5


Questions? Comments? E-mail Mike at mwf[at]unb.ca.