Goals scored per 60 minutes of power play time
(Minimum 10 power play minutes)
| Line | PP Time |
PP GF |
GF per 60 min PP |
|||
|---|---|---|---|---|---|---|
| 15 Kotkaniemi - 40 Armia - 90 Tatar - 92 Drouin | 18:02 | 3 | 10.0 | |||
| 11 Gallagher - 13 Domi - 40 Armia - 92 Drouin | 12:55 | 2 | 9.3 | |||
| 11 Gallagher - 13 Domi - 90 Tatar - 92 Drouin | 42:53 | 6 | 8.4 | |||
|
24:12 | 2 | 5.0 | |||
| 11 Gallagher - 24 Danault - 43 Weal - 92 Drouin | 12:42 | 1 | 4.7 | |||
| 15 Kotkaniemi - 41 Byron - 65 Shaw - 90 Tatar | 16:03 | 1 | 3.7 | |||
| 11 Gallagher - 13 Domi - 15 Kotkaniemi - 92 Drouin | 20:10 | 1 | 3.0 | |||
| 13 Domi - 40 Armia - 90 Tatar - 92 Drouin | 10:00 | 0 | 0.0 | |||
| 11 Gallagher - 40 Armia - 90 Tatar - 92 Drouin | 12:55 | 0 | 0.0 | |||
| Others | 223:39 | 15 | 4.0 | |||
| Totals | 393:31 | 31 | 4.7 |
| Pair | PP Time |
PP GF |
GF per 60 min PP |
||
|---|---|---|---|---|---|
|
95:16 | 10 | 6.3 | ||
|
130:46 | 11 | 5.0 | ||
|
12:57 | 1 | 4.6 | ||
|
39:00 | 3 | 4.6 | ||
|
20:55 | 1 | 2.9 | ||
|
46:10 | 2 | 2.6 | ||
| Others | 48:27 | 3 | 3.7 | ||
| Totals | 393:31 | 31 | 4.7 |