Goals scored per 60 minutes of power play time
(Minimum 1 power play minutes)
Line | PP Time |
PP GF |
GF per 60 min PP |
|||
---|---|---|---|---|---|---|
27 Blais - 57 Farrell - 60 Belzile - 86 Kidney | 1:00 | 1 | 60.0 | |||
15 Newhook - 24 Thorpe - 76 Bolduc - 91 Kapanen | 2:16 | 1 | 26.5 | |||
46 Mesar - 77 Dach - 92 Laine - 93 Demidov | 3:38 | 1 | 16.5 | |||
13 Caufield - 14 Suzuki - 20 Slafkovsky - 89 Roy | 5:25 | 1 | 11.1 | |||
13 Caufield - 14 Suzuki - 20 Slafkovsky - 76 Bolduc | 1:19 | 0 | 0.0 | |||
11 Gallagher - 27 Blais - 77 Dach - 92 Laine | 1:55 | 0 | 0.0 | |||
|
2:24 | 0 | 0.0 | |||
|
3:22 | 0 | 0.0 | |||
11 Gallagher - 91 Kapanen - 92 Laine - 93 Demidov | 5:03 | 0 | 0.0 | |||
Others | 2:43 | 0 | 0.0 | |||
Totals | 29:05 | 4 | 8.3 |
Pair | PP Time |
PP GF |
GF per 60 min PP |
||
---|---|---|---|---|---|
|
4:06 | 2 | 29.3 | ||
|
6:05 | 1 | 9.9 | ||
|
9:30 | 1 | 6.3 | ||
|
1:00 | 0 | 0.0 | ||
|
1:28 | 0 | 0.0 | ||
|
2:08 | 0 | 0.0 | ||
|
3:13 | 0 | 0.0 | ||
Others | 1:35 | 0 | 0.0 | ||
Totals | 29:05 | 4 | 8.3 |