Most common lines for the 2026-27 pre-season
| Line | Total | EV | PP | SH | Game # | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | % | Time | % | Time | % | Time | % | 1-5 | ||||||||||||
|
8:54 | 33.3% | 8:54 | 33.3% | 0:00 | 0.0% | 0:00 | 0.0% | ||||||||||||
|
7:14 | 27.1% | 7:14 | 27.1% | 0:00 | 0.0% | 0:00 | 0.0% | ||||||||||||
| 40 Pastujov - 76 Bolduc - 77 Dach - 91 Kapanen | 3:49 | 14.3% | 0:00 | 0.0% | 3:49 | 14.3% | 0:00 | 0.0% | ||||||||||||
| 36 Dauphin - 40 Pastujov - 76 Bolduc - 77 Dach - 91 Kapanen | 1:17 | 4.8% | 1:17 | 4.8% | 0:00 | 0.0% | 0:00 | 0.0% | ||||||||||||
| 22 Kreider - 40 Pastujov - 60 Belzile - 91 Kapanen | 1:11 | 4.4% | 0:00 | 0.0% | 1:11 | 4.4% | 0:00 | 0.0% | ||||||||||||
Game-by-game breakdown
(Two most common lines in each game)
| Game # | Date | Score | Most used lines | Total | EV | PP | SH | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | September 26, 2026 | Montreal 3 at Ottawa 4 |
|
7:14 | 7:14 | 0:00 | 0:00 | |||||
| 40 Pastujov - 76 Bolduc - 77 Dach - 91 Kapanen | 3:49 | 0:00 | 3:49 | 0:00 | ||||||||
| 02 | September 19, 2026 | Toronto 3 at Montreal 4 (OT) |
|
8:54 | 8:54 | 0:00 | 0:00 | |||||
| 22 Kreider - 40 Pastujov - 60 Belzile - 91 Kapanen | 1:11 | 0:00 | 1:11 | 0:00 | ||||||||