Most common pairings for the 2024-25 playoff
Pair | Total | EV | PP | SH | Game # | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | % | Time | % | Time | % | Time | % | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
75:21 | 69.1% | 75:16 | 69.0% | 0:00 | 0.0% | 0:05 | 0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11:57 | 11.0% | 7:52 | 7.2% | 0:00 | 0.0% | 4:05 | 3.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9:13 | 8.5% | 7:56 | 7.3% | 0:00 | 0.0% | 1:17 | 1.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4:13 | 3.9% | 4:13 | 3.9% | 0:00 | 0.0% | 0:00 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4:11 | 3.8% | 4:10 | 3.8% | 0:00 | 0.0% | 0:01 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3:16 | 3.0% | 2:47 | 2.6% | 0:00 | 0.0% | 0:29 | 0.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game-by-game breakdown
(Two most common pairings in each game)
Game # | Date | Score | Most used pairings | Total | EV | PP | SH | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
05 | April 30, 2025 | Montreal 1 at Washington 4 |
|
16:15 | 16:15 | 0:00 | 0:00 | ||||
|
1:42 | 0:54 | 0:00 | 0:48 | |||||||
04 | April 27, 2025 | Washington 5 at Montreal 2 |
|
11:57 | 11:52 | 0:00 | 0:05 | ||||
|
4:49 | 3:51 | 0:00 | 0:58 | |||||||
03 | April 25, 2025 | Washington 3 at Montreal 6 |
|
15:48 | 15:48 | 0:00 | 0:00 | ||||
|
3:22 | 2:34 | 0:00 | 0:48 | |||||||
02 | April 23, 2025 | Montreal 1 at Washington 3 |
|
15:59 | 15:59 | 0:00 | 0:00 | ||||
|
1:51 | 1:51 | 0:00 | 0:00 | |||||||
01 | April 21, 2025 | Montreal 2 at Washington 3 (OT) |
|
15:22 | 15:22 | 0:00 | 0:00 | ||||
|
3:22 | 3:22 | 0:00 | 0:00 | |||||||