Most common pairings for the 2024-25 playoff
Pair | Total | EV | PP | SH | Game # | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | % | Time | % | Time | % | Time | % | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
80:46 | 77.9% | 78:50 | 76.0% | 0:54 | 0.9% | 1:02 | 1.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11:57 | 11.5% | 7:52 | 7.6% | 0:00 | 0.0% | 4:05 | 3.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5:29 | 5.3% | 5:29 | 5.3% | 0:00 | 0.0% | 0:00 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1:55 | 1.8% | 1:00 | 1.0% | 0:00 | 0.0% | 0:55 | 0.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1:48 | 1.7% | 1:48 | 1.7% | 0:00 | 0.0% | 0:00 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game-by-game breakdown
(Two most common pairings in each game)
Game # | Date | Score | Most used pairings | Total | EV | PP | SH | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
05 | April 30, 2025 | Montreal 1 at Washington 4 |
|
17:18 | 17:12 | 0:01 | 0:05 | ||||
|
1:54 | 1:54 | 0:00 | 0:00 | |||||||
04 | April 27, 2025 | Washington 5 at Montreal 2 |
|
9:50 | 8:56 | 0:07 | 0:47 | ||||
|
3:00 | 1:59 | 0:00 | 1:01 | |||||||
03 | April 25, 2025 | Washington 3 at Montreal 6 |
|
18:09 | 17:35 | 0:34 | 0:00 | ||||
|
3:22 | 2:34 | 0:00 | 0:48 | |||||||
02 | April 23, 2025 | Montreal 1 at Washington 3 |
|
17:39 | 17:39 | 0:00 | 0:00 | ||||
|
1:40 | 0:46 | 0:00 | 0:54 | |||||||
01 | April 21, 2025 | Montreal 2 at Washington 3 (OT) |
|
17:50 | 17:28 | 0:12 | 0:10 | ||||
|
2:13 | 1:39 | 0:00 | 0:34 | |||||||