Most common pairings for the 2024-25 playoff
Pair | Total | EV | PP | SH | Game # | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | % | Time | % | Time | % | Time | % | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20:30 | 35.2% | 20:30 | 35.2% | 0:00 | 0.0% | 0:00 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
17:06 | 29.4% | 3:55 | 6.7% | 0:00 | 0.0% | 13:11 | 22.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11:34 | 19.9% | 11:34 | 19.9% | 0:00 | 0.0% | 0:00 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3:16 | 5.6% | 2:47 | 4.8% | 0:00 | 0.0% | 0:29 | 0.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2:42 | 4.6% | 2:42 | 4.6% | 0:00 | 0.0% | 0:00 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1:55 | 3.3% | 1:00 | 1.7% | 0:00 | 0.0% | 0:55 | 1.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game-by-game breakdown
(Two most common pairings in each game)
Game # | Date | Score | Most used pairings | Total | EV | PP | SH | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
05 | April 30, 2025 | Montreal 1 at Washington 4 |
|
5:40 | 5:40 | 0:00 | 0:00 | ||||
|
1:26 | 0:58 | 0:00 | 0:28 | |||||||
04 | April 27, 2025 | Washington 5 at Montreal 2 |
|
8:02 | 8:02 | 0:00 | 0:00 | ||||
|
6:20 | 0:04 | 0:00 | 6:16 | |||||||
03 | April 25, 2025 | Washington 3 at Montreal 6 |
|
6:48 | 6:48 | 0:00 | 0:00 | ||||
|
3:43 | 0:35 | 0:00 | 3:08 | |||||||
02 | April 23, 2025 | Montreal 1 at Washington 3 |
|
6:00 | 6:00 | 0:00 | 0:00 | ||||
|
2:41 | 1:46 | 0:00 | 0:55 | |||||||
01 | April 21, 2025 | Montreal 2 at Washington 3 (OT) |
|
5:34 | 5:34 | 0:00 | 0:00 | ||||
|
3:04 | 0:31 | 0:00 | 2:33 | |||||||