Most common pairings for the 2024-25 playoff
Pair | Total | EV | PP | SH | Game # | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | % | Time | % | Time | % | Time | % | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
80:46 | 65.0% | 78:50 | 63.5% | 0:54 | 0.7% | 1:02 | 0.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
17:06 | 13.8% | 3:55 | 3.2% | 0:00 | 0.0% | 13:11 | 10.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9:13 | 7.4% | 7:56 | 6.4% | 0:00 | 0.0% | 1:17 | 1.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6:09 | 5.0% | 6:05 | 4.9% | 0:04 | 0.1% | 0:00 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5:18 | 4.3% | 0:15 | 0.2% | 5:03 | 4.1% | 0:00 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3:19 | 2.7% | 3:19 | 2.7% | 0:00 | 0.0% | 0:00 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1:06 | 0.9% | 1:06 | 0.9% | 0:00 | 0.0% | 0:00 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game-by-game breakdown
(Two most common pairings in each game)
Game # | Date | Score | Most used pairings | Total | EV | PP | SH | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
05 | April 30, 2025 | Montreal 1 at Washington 4 |
|
17:18 | 17:12 | 0:01 | 0:05 | ||||
|
1:18 | 0:59 | 0:00 | 0:19 | |||||||
04 | April 27, 2025 | Washington 5 at Montreal 2 |
|
9:50 | 8:56 | 0:07 | 0:47 | ||||
|
6:20 | 0:04 | 0:00 | 6:16 | |||||||
03 | April 25, 2025 | Washington 3 at Montreal 6 |
|
18:09 | 17:35 | 0:34 | 0:00 | ||||
|
3:43 | 0:35 | 0:00 | 3:08 | |||||||
02 | April 23, 2025 | Montreal 1 at Washington 3 |
|
17:39 | 17:39 | 0:00 | 0:00 | ||||
|
2:41 | 1:46 | 0:00 | 0:55 | |||||||
01 | April 21, 2025 | Montreal 2 at Washington 3 (OT) |
|
17:50 | 17:28 | 0:12 | 0:10 | ||||
|
3:04 | 0:31 | 0:00 | 2:33 | |||||||