Most common lines for the 2025-26 pre-season
Line | Total | EV | PP | SH | Game # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | % | Time | % | Time | % | Time | % | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9:19 | 30.4% | 9:19 | 30.4% | 0:00 | 0.0% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9:04 | 29.5% | 9:04 | 29.5% | 0:00 | 0.0% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Gallagher - 91 Kapanen - 92 Laine - 93 Demidov | 5:03 | 16.5% | 0:00 | 0.0% | 5:03 | 16.5% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Gallagher - 27 Blais - 77 Dach - 92 Laine | 1:55 | 6.2% | 0:00 | 0.0% | 1:55 | 6.2% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1:16 | 4.1% | 1:16 | 4.1% | 0:00 | 0.0% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game-by-game breakdown
(Two most common lines in each game)
Game # | Date | Score | Most used lines | Total | EV | PP | SH | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
06 | October 4, 2025 | Ottawa 3 at Montreal 1 |
|
9:04 | 9:04 | 0:00 | 0:00 | |||||
11 Gallagher - 27 Blais - 77 Dach - 92 Laine | 1:55 | 0:00 | 1:55 | 0:00 | ||||||||
01 | September 22, 2025 | Pittsburgh 1 at Montreal 2 (SO) |
|
9:19 | 9:19 | 0:00 | 0:00 | |||||
11 Gallagher - 91 Kapanen - 92 Laine - 93 Demidov | 5:03 | 0:00 | 5:03 | 0:00 | ||||||||