Most common lines for the 2025-26 pre-season
Line | Total | EV | PP | SH | Game # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | % | Time | % | Time | % | Time | % | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
32:10 | 62.5% | 28:48 | 56.0% | 3:22 | 6.5% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Caufield - 14 Suzuki - 20 Slafkovsky - 89 Roy | 5:25 | 10.5% | 0:00 | 0.0% | 5:25 | 10.5% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Caufield - 14 Suzuki - 20 Slafkovsky - 92 Laine | 1:29 | 2.9% | 1:29 | 2.9% | 0:00 | 0.0% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Caufield - 14 Suzuki - 20 Slafkovsky - 76 Bolduc | 1:19 | 2.6% | 0:00 | 0.0% | 1:19 | 2.6% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1:12 | 2.3% | 1:12 | 2.3% | 0:00 | 0.0% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1:10 | 2.3% | 1:10 | 2.3% | 0:00 | 0.0% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game-by-game breakdown
(Two most common lines in each game)
Game # | Date | Score | Most used lines | Total | EV | PP | SH | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
06 | October 4, 2025 | Ottawa 3 at Montreal 1 |
|
13:23 | 10:01 | 3:22 | 0:00 | |||||
13 Caufield - 14 Suzuki - 20 Slafkovsky - 92 Laine | 0:51 | 0:51 | 0:00 | 0:00 | ||||||||
03 | September 25, 2025 | Toronto 7 at Montreal 2 |
|
9:24 | 9:24 | 0:00 | 0:00 | |||||
13 Caufield - 14 Suzuki - 20 Slafkovsky - 89 Roy | 5:25 | 0:00 | 5:25 | 0:00 | ||||||||
02 | September 23, 2025 | Philadelphia 2 at Montreal 4 |
|
9:23 | 9:23 | 0:00 | 0:00 | |||||
13 Caufield - 14 Suzuki - 20 Slafkovsky - 76 Bolduc | 1:19 | 0:00 | 1:19 | 0:00 | ||||||||