Most common lines for the 2024-25 playoffs
Line | Total | EV | PP | SH | Game # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | % | Time | % | Time | % | Time | % | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
50:19 | 61.5% | 50:19 | 61.5% | 0:00 | 0.0% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6:33 | 8.0% | 0:44 | 0.9% | 0:00 | 0.0% | 5:49 | 7.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2:21 | 2.9% | 2:21 | 2.9% | 0:00 | 0.0% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1:54 | 2.3% | 1:54 | 2.3% | 0:00 | 0.0% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Gallagher - 13 Caufield - 14 Suzuki - 20 Slafkovsky - 28 Dvorak | 1:53 | 2.3% | 1:53 | 2.3% | 0:00 | 0.0% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1:50 | 2.2% | 1:50 | 2.2% | 0:00 | 0.0% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Gallagher - 13 Caufield - 14 Suzuki - 28 Dvorak - 93 Demidov | 1:27 | 1.8% | 1:27 | 1.8% | 0:00 | 0.0% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1:25 | 1.7% | 1:25 | 1.7% | 0:00 | 0.0% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1:13 | 1.5% | 1:13 | 1.5% | 0:00 | 0.0% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1:05 | 1.3% | 1:05 | 1.3% | 0:00 | 0.0% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game-by-game breakdown
(Two most common lines in each game)
Game # | Date | Score | Most used lines | Total | EV | PP | SH | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | April 30, 2025 | Montreal 1 at Washington 4 |
|
10:35 | 10:35 | 0:00 | 0:00 | |||||
|
2:02 | 0:43 | 0:00 | 1:19 | ||||||||
04 | April 27, 2025 | Washington 5 at Montreal 2 |
|
8:45 | 8:45 | 0:00 | 0:00 | |||||
|
1:52 | 0:00 | 0:00 | 1:52 | ||||||||
03 | April 25, 2025 | Washington 3 at Montreal 6 |
|
8:44 | 8:44 | 0:00 | 0:00 | |||||
|
2:09 | 2:09 | 0:00 | 0:00 | ||||||||
02 | April 23, 2025 | Montreal 1 at Washington 3 |
|
11:27 | 11:27 | 0:00 | 0:00 | |||||
11 Gallagher - 13 Caufield - 14 Suzuki - 20 Slafkovsky - 28 Dvorak | 1:53 | 1:53 | 0:00 | 0:00 | ||||||||
01 | April 21, 2025 | Montreal 2 at Washington 3 (OT) |
|
10:48 | 10:48 | 0:00 | 0:00 | |||||
|
1:51 | 0:01 | 0:00 | 1:50 | ||||||||