Most common lines for the 2025-26 pre-season
Line | Total | EV | PP | SH | Game # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | % | Time | % | Time | % | Time | % | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9:18 | 28.2% | 9:02 | 27.4% | 0:16 | 0.8% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9:04 | 27.5% | 9:04 | 27.5% | 0:00 | 0.0% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 Mesar - 77 Dach - 92 Laine - 93 Demidov | 3:41 | 11.2% | 0:03 | 0.2% | 3:38 | 11.0% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Gallagher - 27 Blais - 77 Dach - 92 Laine | 1:55 | 5.8% | 0:00 | 0.0% | 1:55 | 5.8% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1:16 | 3.8% | 1:16 | 3.8% | 0:00 | 0.0% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game-by-game breakdown
(Two most common lines in each game)
Game # | Date | Score | Most used lines | Total | EV | PP | SH | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
06 | October 4, 2025 | Ottawa 3 at Montreal 1 |
|
9:04 | 9:04 | 0:00 | 0:00 | |||||
11 Gallagher - 27 Blais - 77 Dach - 92 Laine | 1:55 | 0:00 | 1:55 | 0:00 | ||||||||
03 | September 25, 2025 | Toronto 7 at Montreal 2 |
|
9:18 | 9:02 | 0:16 | 0:00 | |||||
46 Mesar - 77 Dach - 92 Laine - 93 Demidov | 3:41 | 0:03 | 3:38 | 0:00 | ||||||||