Most common lines for the 2024-25 playoffs
Line | Total | EV | PP | SH | Game # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | % | Time | % | Time | % | Time | % | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8:57 | 38.2% | 8:57 | 38.2% | 0:00 | 0.0% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4:28 | 19.1% | 4:28 | 19.1% | 0:00 | 0.0% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Caufield - 14 Suzuki - 20 Slafkovsky - 92 Laine | 4:19 | 18.4% | 0:05 | 0.4% | 4:14 | 18.1% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1:37 | 6.9% | 1:37 | 6.9% | 0:00 | 0.0% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1:01 | 4.3% | 1:01 | 4.3% | 0:00 | 0.0% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game-by-game breakdown
(Two most common lines in each game)
Game # | Date | Score | Most used lines | Total | EV | PP | SH | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | April 23, 2025 | Montreal 1 at Washington 3 |
|
4:10 | 4:10 | 0:00 | 0:00 | |||||
13 Caufield - 14 Suzuki - 20 Slafkovsky - 92 Laine | 2:35 | 0:00 | 2:35 | 0:00 | ||||||||
01 | April 21, 2025 | Montreal 2 at Washington 3 (OT) |
|
8:56 | 8:56 | 0:00 | 0:00 | |||||
13 Caufield - 14 Suzuki - 20 Slafkovsky - 92 Laine | 1:44 | 0:05 | 1:39 | 0:00 | ||||||||