Washington | 5 | at | Montreal | 2 |
All times below are based on data from NHL.com. |
NHL.com links: |
|
|
|
Line match-ups:
Line/Pair | 13CC 14NS 20JS |
17JA 28CD 11BG |
15AN 71JE 93ID |
40JA 71JE |
51EH 91OK 40JA |
15AN 71JE 40JA |
13CC 14NS 20JS 93ID |
11BG 14NS 15AN 51EH |
21KG 48LH |
8MM 45AC |
72AX 58DS |
8MM 58DS |
48LH | 21KG 8MM |
21KG 45AC |
8MM 48LH |
21KG 72AX |
8MM 72AX |
8MM | |
24 McMichael - 80 Dubois - 43 Wilson | 0:47 | 5:44 | 1:19 | 0:01 | 1:27 | 1:02 | 4:57 | 0:09 | 0:13 | 1:16 | 0:01 | 0:44 | 0:27 | 1:03 | ||||||
8 Ovechkin - 17 Strome - 72 Beauvillier | 2:24 | 1:12 | 1:10 | 1:05 | 2:27 | 1:18 | 1:02 | 1:01 | 0:39 | 0:25 | 0:01 | 0:15 | ||||||||
88 Mangiapane - 20 Eller - 9 Leonard | 1:08 | 0:38 | 1:23 | 2:07 | 0:01 | 2:06 | 0:18 | 2:22 | 0:01 | 1:05 | 0:16 | |||||||||
16 Raddysh - 26 Dowd - 22 Duhaime | 2:24 | 1:46 | 0:01 | 0:55 | 0:23 | 2:01 | 0:46 | 2:58 | 0:17 | 0:12 | 0:04 | 0:04 | ||||||||
8 Ovechkin - 17 Strome - 43 Wilson | 3:14 | 0:30 | 4:37 | 0:38 | ||||||||||||||||
26 Dowd - 22 Duhaime | 0:03 | 0:10 | 1:32 | 0:32 | 0:19 | 1:42 | 0:35 | |||||||||||||
8 Ovechkin - 80 Dubois - 88 Mangiapane - 24 McMichael | 0:32 | 0:17 | 0:52 | 0:16 | 0:46 | |||||||||||||||
6 Chychrun - 74 Carlson | 5:23 | 3:51 | 1:06 | 3:14 | 0:55 | 0:30 | 3:44 | 3:32 | 2:31 | 4:40 | 1:52 | 1:49 | 0:15 | 1:13 | 0:16 | 0:12 | ||||
3 Roy - 38 Sandin | 3:02 | 2:57 | 1:19 | 0:25 | 0:30 | 1:18 | 2:38 | 2:11 | 1:40 | 0:16 | 1:54 | 1:01 | 0:54 | 0:03 | 1:09 | |||||
27 Alexeyev - 57 Van Riemsdyk | 0:05 | 0:54 | 1:32 | 2:08 | 0:01 | 1:22 | 0:58 | 1:23 | 0:29 | 0:36 | 0:39 | |||||||||
38 Sandin - 57 Van Riemsdyk | 0:12 | 0:17 | 0:32 | 1:24 | 0:28 | 0:33 | 0:34 | 0:45 | 0:01 | 0:25 | 0:42 | 0:31 | ||||||||
3 Roy - 74 Carlson | 0:03 | 0:01 | 2:27 | 0:27 | 0:01 | 2:36 | 0:27 | |||||||||||||
3 Roy - 6 Chychrun | 2:24 | 0:11 | 0:01 | 0:03 | 1:50 | 0:08 | 0:24 | 0:05 | 0:18 | 0:01 | 0:03 | 0:03 | ||||||||
6 Chychrun - 57 Van Riemsdyk | 0:15 | 0:54 | 0:01 | 0:23 | 1:26 | 0:25 | 0:09 | 0:11 | ||||||||||||
3 Roy - 57 Van Riemsdyk | 0:01 | 0:01 | 0:59 | 0:51 | 0:29 | 0:01 | 0:59 | 0:51 | ||||||||||||
38 Sandin | 0:55 | 0:08 | 1:12 | 0:19 | 0:47 | |||||||||||||||
Shift chart:
(green = even-strength, red = power-play, blue = short-handed)
For each forward: most common linemates
(as a percentage of total ice time)
11 Gallagher
| 13 Caufield
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 Suzuki
| 15 Newhook
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Anderson
| 20 Slafkovsky
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 Dvorak
| 40 Armia
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 Heineman
| 71 Evans
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 Kapanen
| 93 Demidov
|
For each D-man: most common partners
(as a percentage of total ice time)
8 Matheson
| 21 Guhle
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 Carrier
| 48 Hutson
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 Savard
| 72 Xhekaj
|