| Montreal | 4 | at | Tampa Bay | 5 (SO) |
| All times below are based on data from NHL.com. |
NHL.com links: |
|
|
|
Line match-ups:
| Line/Pair | 20JS 91OK 93ID |
13CC 14NS 76ZB |
27SB 90JV 11BG |
13CC 14NS 85AT |
13CC 14NS 20JS 93ID |
85AT 24PD 17JA |
76ZB 24PD 17JA |
11BG 76ZB 85AT 91OK |
8MM 53ND |
48LH 45AC |
48LH | 47JS 72AX |
53ND | 8MM 45AC |
48LH 53ND |
47JS 48LH |
|
| 28 Girgensons - 37 Gourde - 29 Holmberg | 0:17 | 3:36 | 0:51 | 4:32 | 0:04 | 2:45 | 3:12 | 1:33 | 0:40 | 0:41 | 0:37 | ||||||
| 93 Goncalves - 21 Point - 86 Kucherov | 3:05 | 1:28 | 0:57 | 1:09 | 4:46 | 1:00 | 0:01 | 0:36 | |||||||||
| 38 Hagel - 71 Cirelli - 59 Guentzel | 2:10 | 1:45 | 1:36 | 0:37 | 1:20 | 2:07 | 1:33 | 0:12 | 0:52 | ||||||||
| 38 Hagel - 71 Cirelli | 2:12 | 1:34 | 0:04 | 2:56 | 0:01 | 1:40 | 0:19 | 0:01 | |||||||||
| 93 Goncalves - 20 Paul - 22 Bjorkstrand | 0:33 | 1:03 | 1:41 | 2:13 | 1:16 | 0:36 | 0:32 | 0:08 | |||||||||
| 38 Hagel - 71 Cirelli - 86 Kucherov | 1:00 | 0:27 | 1:05 | 0:08 | 0:15 | 0:01 | 0:07 | 0:08 | 0:44 | 1:05 | 0:22 | ||||||
| 59 Guentzel - 21 Point - 86 Kucherov | 1:04 | 0:01 | 0:56 | 1:40 | 1:00 | ||||||||||||
| 28 Girgensons - 37 Gourde | 1:09 | 1:08 | 1:17 | 1:22 | 0:01 | ||||||||||||
| 22 Bjorkstrand - 20 Paul - 46 Sabourin | 0:19 | 0:45 | 0:17 | 0:30 | 0:53 | 1:04 | 0:04 | ||||||||||
| 20 Paul - 59 Guentzel | 0:13 | 0:13 | 1:07 | ||||||||||||||
| 43 Raddysh - 90 Moser | 1:03 | 5:23 | 0:18 | 4:27 | 4:49 | 0:04 | 0:16 | 0:44 | 5:02 | 4:10 | 3:51 | 0:50 | 0:44 | 0:31 | 2:34 | 0:59 | |
| 24 Crozier - 67 Carlile | 5:27 | 1:03 | 1:15 | 0:06 | 1:46 | 2:43 | 1:56 | 4:45 | 3:15 | 0:20 | 3:22 | 2:07 | 0:34 | 0:03 | 1:28 | ||
| 51 D'Astous - 52 Groshev | 1:04 | 0:08 | 4:23 | 0:05 | 1:06 | 1:05 | 0:01 | 4:31 | 2:51 | 0:52 | 0:01 | 0:45 | 0:21 | ||||
| 43 Raddysh | 0:40 | 0:08 | 0:57 | 0:41 | 0:35 | 0:02 | |||||||||||
| 51 D'Astous - 67 Carlile | 1:07 | 0:15 | 0:01 | 0:37 | 0:05 | 0:34 | 0:43 | 0:42 | 0:34 | 0:44 | |||||||
| 90 Moser | 1:07 | ||||||||||||||||
| 24 Crozier - 51 D'Astous | 0:26 | 0:39 | 0:06 | 0:21 | 0:38 | 1:20 | 0:42 | ||||||||||
| 24 Crozier - 52 Groshev | 0:26 | 0:01 | 0:37 | 1:05 | 0:37 | 0:10 | 0:03 | ||||||||||
Shift chart:
(green = even-strength, red = power-play, blue = short-handed)

For each forward: most common linemates
(as a percentage of total ice time)
11 Gallagher
| 13 Caufield
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 Suzuki
| 17 Anderson
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 Slafkovsky
| 24 Danault
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 Blais
| 76 Bolduc
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 Texier
| 90 Veleno
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 Kapanen
| 93 Demidov
|
For each D-man: most common partners
(as a percentage of total ice time)
8 Matheson
| 45 Carrier
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 Struble
| 48 Hutson
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 Dobson
| 72 A. Xhekaj
|