Goals scored per 60 minutes of power play time
(Minimum 1 power play minutes)
Line | PP Time |
PP GF |
GF per 60 min PP |
---|---|---|---|
13 Caufield - 14 Suzuki - 20 Slafkovsky - 93 Demidov | 11:48 | 3 | 15.3 |
13 Caufield - 14 Suzuki - 20 Slafkovsky - 92 Laine | 4:14 | 1 | 14.2 |
11 Gallagher - 14 Suzuki - 15 Newhook - 93 Demidov | 1:31 | 0 | 0.0 |
11 Gallagher - 14 Suzuki - 15 Newhook - 51 Heineman | 3:56 | 0 | 0.0 |
Others | 2:14 | 1 | 26.9 |
Totals | 23:43 | 5 | 12.6 |
Pair | PP Time |
PP GF |
GF per 60 min PP |
|
---|---|---|---|---|
|
17:42 | 4 | 13.6 | |
|
5:03 | 0 | 0.0 | |
Others | 0:58 | 1 | 62.1 | |
Totals | 23:43 | 5 | 12.6 |