| Montreal | 5 | at | Pittsburgh | 6 (OT) |
| All times below are based on data from NHL.com. |
NHL.com links: |
|
|
|
Line match-ups:
| Line/Pair | 13CC 14NS 22CK |
20JS 15AN 93ID |
76ZB 71JE 17JA |
85AT 24PD 77KD |
13CC 14NS 20JS |
13CC 14NS |
15AN 71JE |
8MM 53ND |
48LH 45AC |
48LH 47JS |
48LH 53ND |
47JS 72AX |
8MM 72AX |
48LH 72AX |
48LH | 8MM 47JS |
8MM 48LH |
|
| 14 Robertson - 87 Crosby - 67 Rakell | 2:29 | 3:01 | 0:28 | 1:11 | 1:08 | 4:12 | 0:38 | 0:44 | 1:20 | 0:20 | 0:01 | 1:17 | 0:31 | 1:13 | ||||
| 71 Malkin - 18 Novak - 59 Chinakhov | 1:05 | 1:44 | 2:44 | 1:34 | 0:18 | 3:09 | 2:02 | 1:31 | 0:28 | 0:35 | 0:59 | 0:10 | ||||||
| 62 Kuzmenko - 81 Kindel - 22 Lapierre | 1:20 | 1:18 | 1:58 | 1:21 | 2:09 | 1:41 | 0:43 | 0:13 | 0:59 | 0:34 | 0:01 | 0:02 | ||||||
| 11 Hallander - 46 Lizotte - 19 Dewar | 1:58 | 1:07 | 0:59 | 1:59 | 0:23 | 0:14 | 1:09 | 0:03 | 0:51 | 1:52 | 1:10 | 1:45 | 0:01 | 0:09 | ||||
| 19 Dewar - 46 Lizotte | 0:30 | 0:30 | 2:07 | 0:36 | 0:20 | |||||||||||||
| 18 Novak - 81 Kindel - 87 Crosby - 67 Rakell | 1:34 | 1:59 | 1:02 | 0:01 | ||||||||||||||
| 87 Crosby - 67 Rakell | 0:59 | 0:50 | 0:39 | 0:03 | ||||||||||||||
| 62 Kuzmenko - 22 Lapierre - 71 Malkin - 59 Chinakhov | 0:29 | 0:40 | 0:54 | |||||||||||||||
| 6 Korczak - 49 Girard | 3:59 | 4:18 | 1:37 | 0:53 | 0:07 | 0:21 | 2:05 | 3:24 | 1:16 | 2:33 | 0:19 | 1:25 | 2:03 | 0:17 | 0:04 | 0:03 | ||
| 65 Karlsson - 72 Carlile | 1:12 | 1:29 | 1:26 | 3:32 | 0:50 | 3:44 | 0:19 | 2:14 | 1:40 | 1:43 | 0:35 | 0:01 | 0:08 | |||||
| 57 Van Riemsdyk - 58 Letang | 1:27 | 1:13 | 2:53 | 1:36 | 0:54 | 4:00 | 1:24 | 1:11 | 0:35 | 1:01 | 0:57 | 0:06 | 0:07 | 1:06 | ||||
| 57 Van Riemsdyk - 72 Carlile | 0:20 | 0:02 | 1:15 | 3:04 | ||||||||||||||
| 58 Letang - 72 Carlile | 1:23 | 0:04 | 0:04 | 0:32 | 0:30 | 0:09 | 0:33 | 0:09 | 0:48 | 0:02 | 0:35 | 1:19 | 0:06 | |||||
| 65 Karlsson | 0:42 | 1:34 | 1:59 | 0:07 | 1:02 | 0:45 | 0:04 | |||||||||||
| 58 Letang | 0:29 | 0:33 | 0:53 | |||||||||||||||
| 49 Girard - 65 Karlsson | 1:17 | 0:19 | 0:03 | 0:47 | 0:19 | 0:15 | 0:18 | 0:03 | 0:01 | 0:49 | 0:31 | |||||||
Shift chart:
(green = even-strength, red = power-play, blue = short-handed)

For each forward: most common linemates
(as a percentage of total ice time)
13 Caufield
| 14 Suzuki
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Newhook
| 17 Anderson
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 Slafkovsky
| 22 Kreider
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 Danault
| 71 Evans
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 Bolduc
| 77 Dach
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 Texier
| 93 Demidov
|
For each D-man: most common partners
(as a percentage of total ice time)
8 Matheson
| 45 Carrier
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 Struble
| 48 Hutson
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 Dobson
| 72 A. Xhekaj
|